Airedale House, Albion Street
Leeds, LS1 5AP
Pre-war only event, stunning Irish scenery and hospitality
Miles
Rally the Globe again join forces with Irish Racing Green for the sixth edition of this pre-war motoring adventure. In 2025 we return to the spectacular coastlines and dramatic mountains of Counties Cork and Kerry to discover new venues and revisit old favourites. Our bases will be the stunning Fota Island Resort and luxurious Sheen Falls Lodge.
Entries are now closed for the Vintage Shamrock 2025. If you would like to find out more about the 2026 event, please click on the button below then fill in the required details and we will contact you with the next steps.
VINTAGE SHAMROCK 2026Number | Crew | Vehicle | Year | CC | Class |
---|---|---|---|---|---|
01 | Tom Callanan (IE) / TBA | Alvis 12/40 | 1923 | 1600 | |
02 | Olli Treutlein (DE) / Ella Treutlein (DE) | Bentley 3 Liter | 1924 | 4500 | |
03 | Shaun Harborne (GB) / Jackie Harborne (GB) | Bentley 3 Litre Speed | 1924 | 4500 | |
04 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | |
05 | Jonathan Procter (GB) / Jason Dearden (GB) | Bentley 3/4½ | 1925 | 4500 | |
06 | Nick Sleep (GB) / Serita Sleep (GB) | Bentley Supersports | 1926 | 5300 | |
08 | Craig McWilliam (GB) / Cosmo McWilliam (GB) | Frazer Nash Super Sports | 1927 | 1500 | |
09 | Sholto Gilbertson-Hart (GB) / William Gilbertson-Hart (GB) | Bentley 4½ | 1928 | 4500 | |
10 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | |
11 | Andrew Bailey (IE) / Philippa Bailey (GB) | Bentley Supersports | 1923 | 4398 | |
12 | Neil McConachie (GB) / Lorraine McConachie (GB) | Bentley 4½ | 1929 | 4400 | |
14 | Neil Walker (GB) / Ian Walker (GB) | Bentley 4½ | 1929 | 4500 | |
15 | Joe Deacon (IE) / Michael Dundon (IE) | Lancia Lambda | 1929 | 2370 | |
16 | Nigel Woof (GB) / Sally Woof (GB) | Talbot AO75/90 | 1930 | 2300 | |
17 | Michael Cotter (IE) / TBA | Alfa Romeo 6C | 1930 | 1750 | |
19 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1931 | 1645 | |
20 | Manuel Dubs (CH) / Irene Dubs (CH) | Rockne Six 75 | 1932 | 3365 | |
21 | David Brabazon (IE) / Celia Drane (IE) | Alvis 12/60 Beetleback | 1932 | 1645 | |
22 | Theo Hunt (GB) / James Galliver (GB) | Frazer Nash TT Replica | 1933 | 1496 | |
23 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot 105 VdP Tourer | 1933 | 2981 | |
24 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG K3 Special | 1933 | TBA | |
25 | Clint Smith (GB) / Dawn Smith (GB) | MG Magnette | 1933 | 1200 | |
26 | Diarmaid Boland (IE) / Anthony Boland (GB) | Talbot AV105 | 1933 | 2996 | |
27 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | MG K3 | 1934 | 1100 | |
28 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1495 | |
29 | Austin Baird (GB) / Mark Brien (GB) | Talbot AV95/105 Special | 1934 | 3000 | |
30 | Simon Brien (GB) / Juanita Brien (GB) | MG NA Magnette | 1934 | 1400 | |
31 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 1934 | 3500 | |
32 | Mike Thorne (GB) / Sarah Thorne (GB) | Alvis Speed 20/25 SC | 1934 | 3571 | |
33 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot AV105 Alpine | 1934 | 3300 | |
34 | Richard Bowser (GB) / James Bowser (GB) | Alvis Siver Eagle | 1935 | 3570 | |
35 | Martyn Reeves (GB) / Martin Lamb (GB) | Alvis Firebird | 1935 | 1970 | |
36 | Pierre Barre (BE) / Isabelle Surleraux (BE) | Salmson S4 Special | 1935 | 2300 | |
37 | Mark Davenport (GB) / Susie Davenport (GB) | Aston Martin MK 2 | 1935 | 1498 | |
38 | Stephen Murphy (IE) / Thomas Houlihan (IE) | Frazer Nash 328 | 1935 | 2000 | |
39 | David Gomes (GB) / Julie Gomes (GB) | MG K3 | 1934 | 1400 | |
42 | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 1936 | 2443 | |
43 | Malcolm Dunderdale (GB) / Anita Wickins (GB) | Ford Type 35 | 1936 | 3600 | |
44 | Eugene Larkin (IE) / Yvonne Gavin (IE) | Bentley Derby | 1937 | 4500 | |
45 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1936 | 1971 | |
46 | Nigel Odlum (IE) / Karen Odlum (IE) | Riley 12/4 | 1936 | 1498 | |
47 | Keith Wickham (GB) / Sophie Kavanagh (GB) | MG TC Supercharged | 1948 | 1250 | |
48 | Martin Hunt (GB) / Robert Mannix (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | |
49 | Peter Kite (GB) / Pete Johnson (GB) | Frazer Nash-BMW 328 | 1937 | 1971 | |
50 | Stephen Owens (GB) / Nick Bloxham (GB) | Jaguar SS100 | 1937 | 2650 | |
51 | Jim Boland (IE) / Neil Sutton (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | |
52 | Rob Cook (GB) / Geoff Morson (GB) | Chevrolet Coupe | 1937 | 3300 | |
53 | Tom Moloney (GB) / Adrian Poulton (GB) | Alvis Speed 25 SB Tourer | 1937 | 3600 | |
54 | Simon Arscott (GB) / Emily Anderson (GB) | Aston Martin Speed | 1937 | 1991 | |
55 | Shane Houlihan (IE) / Richard Pain (IE) | Frazer Nash-BMW 315 | 1937 | 1971 | |
56 | Ian Warhurst (GB) / Nicola Warhurst (GB) | Bentley Derby | 1937 | 4250 | |
57 | Jean Steinhauser (LU) / Anne Collard (LU) | Bentley Derby | 1937 | 4250 | |
58 | Keith Ashworth (GB) / Norah Ashworth ( GB) | Bentley 4½ Le Mans | 1927 | 4500 | |
59 | Daniel Pangbourne (GB) / Carrie Pangbourne (GB) | Triumph Dolomite | 1938 | 1991 | |
61 | Jack Brien (GB) / Olivia Holroyd (GB) | MG TB Supercharged | 1939 | 1250 | |
62 | Jeff Urbina (USA) / Chris Pike (USA) | MG TB Supercharged | 1939 | 1250 | |
63 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1991 | |
64 | Steve Verrall (GB) / Jenny Verrall (GB) | Frazer Nash-BMW 327/80 | 1939 | 1971 | |
65 | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1939 | 1500 | |
66 | Declan Costello (IE) / Louis Byrne (IE) | MG TB | 1938 | TBA | |
67 | Jason Smith (GB) / Sarah Smith (GB) | Jaguar SS100 | 1938 | 3500 | |
68 | Terence Bradley (GB) / Matthew Bradley (GB) | MG TC | 1945 | 1250 | |
69 | Greg Court (GB) / Edward Court (GB) | HRG 1500 | 1948 | 1500 | |
70 | Tim Eades (USA) / Jim MacLaren (USA) | MG TC | 1949 | 1250 | |
Dick Baines (GB) / Harry Baines (GB) | Alvis Speed 20 | 1933 | 4250 |
If you would like to request more information for Vintage Shamrock 2025 and any of our other events, please fill in your details on the form opposite. A member of the Rally the Globe team will respond to your request as soon as possible.