Airedale House, Albion Street
Leeds, LS1 5AP
Introducing historic motorsport to a younger audience.
Miles
With five successful sell-out editions behind us, the Generations Rally in 2027 will return to the North East of England with its ruggedly beautiful scenery and amazing driving roads. Suitable for novices and those who have taken part before, it’s a great atmosphere for all the family to experience the fun of rallying together.
We have now reached our entry limit for Generations Rally 2027. If you would like to join the Reserve List for the event, please click on the button below then fill in the required details and we will contact you with the next steps.
If there are any withdrawals from the event, crews on the Reserve List will be given the first opportunity to take up these places. You can also contact the Rally the Globe office on +44 (0) 113 360 8961, or email directly via [email protected]
JOIN RESERVE LIST| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| Jonathan Procter (GB) / TBA | Bentley 3/4½ | 1925 | 4500 | ||
| Bill Holroyd (GB) / Olivia Brien (GB) | Bentley 4½ Tourer | 1927 | 4500 | ||
| John Pyle (GB) / Jonathan Pyle (GB) | Bentley 4½ | 1928 | 4500 | ||
| David Long (GB) / Sophie Long (GB) | Bentley 4½ | 1929 | 5300 | ||
| Peter Forster (DE) / Moriz Forster (DE) | Lagonda LG 45 Rapide | 1936 | 4500 | ||
| Simon Corry (GB) / William Corry (GB) | Riley 12/4 | 1936 | 1495 | ||
| Craig McWilliam (GB) / Agnes McWilliam (GB) | Frazer Nash TT Replica | 1937 | 1500 | ||
| James Coppock (GB) / Simon Coppock (GB) | Riley 12/4 Special | 1937 | 1496 | ||
| William Robinson (GB) / Sophie Robinson (GB) | Bentley Derby | 1937 | 4250 | ||
| Ferdi Forster (DE) / Pia Forster (DE) | Chevrolet Coupe | 1939 | 3500 | ||
| Chris Crouch (GB) / Olly Savill (GB) | Bentley MK VI | 1952 | 4500 | ||
| David Roberts (GB) / Lindsey Roberts (GB) | Sunbeam Alpine | 1954 | 2267 | ||
| James Timpson (GB) / TBA | Bristol 404 | 1954 | 1971 | ||
| Phil Critchlow (GB) / Tom Critchlow (GB) | Austin Healey 100/6 BN4 | 1957 | 2639 | ||
| Simon Townsend (GB) / Harry Townsend (GB) | Austin Healey 100/6 BN4 | 1958 | 2639 | ||
| George Cooper (GB) / Yasmeen Cooper (GB) | Jaguar Mk 1 | 1958 | 3400 | ||
| Patrick Timpson (GB) / Bede Timpson (GB) | Bristol 405 | 1958 | 1971 | ||
| Oliver Black (GB) / Jacob Black (GB) | MGA | 1960 | 1600 | ||
| Stephen Fisher Crouch (GB) / Issy Fisher Crouch (GB) | MGA 1600 | 1960 | 1622 | ||
| Trish Monks (GB) / Henry Morris (GB) | Jaguar Mk 2 | 1961 | 3400 | ||
| Stephen Critchlow (GB) / Owen Critchlow (GB) | Triumph TR4 | 1962 | 2100 | ||
| Jo Roberts (GB) / Alice Stephenson (GB) | Triumph TR4 | 1963 | 2138 | ||
| Sally Linton (GB) / Ed Stansfield (GB) | Triumph TR4 | 1964 | 2100 | ||
| John Criswell (GB) / Harry Criswell (GB) | Austin-Healey 3000 MkIII | 1964 | 3000 | ||
| Andrew McAlpine (GB) / Fergus McAlpine (GB) | Morris Mini Cooper S | 1964 | 1293 | ||
| Don Henshall (GB) / Tyler Henshall (GB) | Mini Cooper S | 1964 | 1293 | ||
| Josh Lane (GB) / Lisa Lane (GB) | Austin Healey 3000 | 1964 | 2912 | ||
| James O'Mahony (IE) / Jamie O'Mahony (IE) | Volvo 122S | 1964 | 2100 | ||
| Gavin Henderson (GB) / Rory Henderson (GB) | Porsche 911 | 1965 | 1995 | ||
| Stephen Willis (GB) / Jordan Willis (GB) | Austin Mini Cooper S | 1965 | 1293 | ||
| Manuel Dubs (CH) / Luca Arrigucci (CH) | Ford Mustang V8 Convertible | 1965 | 4728 | ||
| Gavin Webster (GB) / Tom Webster (GB) | Jaguar Mk 2 | 1965 | 3400 | ||
| Steve Verrall (GB) / Sophie Verrall (GB) | Porsche 911 | 1965 | 1991 | ||
| Julie Holroyd (GB) / Harri Holroyd (GB) | Porsche 911 | 1966 | 2000 | ||
| Tim Wheatley (GB) / Matt Wheatley (GB) | Volvo 122S Amazon | 1966 | 1800 | ||
| Ronan Hussey (IE) / Frank Hussey (IE) | MGB | 1966 | 1850 | ||
| Jack Spencer (GB) / Caroline Wilson (GB) | MGB | 1966 | 4000 | ||
| Ben Brooks (GB) / Jacqui Brooks (GB) | Volvo 122S Amazon | 1966 | 1800 | ||
| Andrew Burgess (GB) / Will Hale-Burgess (GB) | Lotus Elan | 1967 | 1558 | ||
| Kerry Michael (GB) / George Michael (GB) | Sunbeam Tiger | 1967 | 4700 | ||
| Izi Kresnik (SI) / Sally Woof (GB) | MGB GT | 1967 | 1800 | ||
| Peter Gordon (GB) / Oli Steel (GB) | Mercedes-Benz 250 SL | 1967 | 2496 | ||
| Ian Hopkinson (GB) / Duncan Hopkinson (GB) | MGC GT | 1968 | 2912 | ||
| Rachel Robinson (GB) / Loryn Robinson (GB) | Morris Minor | 1968 | 1300 | ||
| Richard Sidi (GB) / Juliette Sidi (GB) | Mercedes 280 SL Pagoda | 1969 | 2800 | ||
| Nick Brayshaw (GB) / Vikki Lang (GB) | Alfa Romeo GTV | 1970 | 1750 | ||
| Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 1972 | 2400 | ||
| Jim Pohl (USA) / Angie Pohl (USA) | Hillman Hunter | 1972 | 1725 | ||
| Peter Lovett (GB) / Edward Lovett (GB) | Porsche 911 | 1972 | 2400 | ||
| Bob Cook (GB) / Victoria Wilcox (GB) | MG B Roadster | 1972 | 3500 | ||
| Fabi Arrigucci (CH) / Adi Luthi (CH) | Alfa Romeo Spider 2000 Fastback | 1972 | 1962 | ||
| Mike Procter (GB) / Ali Procter (GB) | Morris Mini | 1973 | 1330 | ||
| Toby Strauss (GB) / TBA | Saab 96 V4 | 1973 | 1768 | ||
| Austin Baird (GB) / TBA | Porsche 911 | 1973 | 2700 | ||
| Michael Cotter (IE) / Gena Cotter (IE) | Ford Escort Mexico | 1973 | 1600 | ||
| Charles Graves (GB) / Dani Hope (GB) | Ford Escort Mk 1 | 1974 | 1997 | ||
| Will Hellier (GB) / Oscar Hellier (GB) | MGB | 1974 | 1800 | ||
| Mark Dujardin (GB) / Jamie Dujardin (GB) | Alfa Romeo 2000 Spider Veloce | 1976 | 1962 | ||
| Sean Pattinson (GB) / Jonty Pattinson (GB) | Alfa Romeo GT Junior | 1976 | 2000 | ||
| Adrian Brooks (GB) / Natalie Brooks (GB) | Mercedes-Benz 450 SLC | 1976 | 4500 | ||
| Si Spinks (GB) / Dan Spinks (GB) | BL Mini | 1977 | 1340 | ||
| Roy Stephenson (GB) / Will Stephenson (GB) | Porsche 911 | 1979 | 2994 | ||
| Richard Morton (GB) / Jack Morton (GB) | Morris Ital | 1982 | 1275 | ||
| Antony Ross (GB) / Hattie Ross (GB) | Peugeot 205 GTi | 1985 | 1580 | ||
| Nigel Woof (GB) / Halley Woof (GB) | Volkswagen Golf GTi Mk2 | 1986 | 1800 | ||
| Carel Reinhardus (CH) / Asse Reinhardus (NL) | Citroen CX | 1986 | 2500 | ||
| Jess King (GB) / Jenny Webster (GB) | Porsche 944 | 1989 | 3000 | ||
| Fiona O'Connell (GB) / Eamon O'Connell (GB) | Porsche 911 | 1989 | 3200 | ||
| John Lane (GB) / Jake Lane (GB) | VW Scirocco GT 2 | 1989 | 1781 | ||
| Michael Kershaw (GB) / Victoria Kershaw (GB) | TBA | TBA | TBA | ||
| Marios Michael (GB) / David Suthers (GB) | TBA | TBA | TBA | ||
| Craig Evans (GB) / Alex Michael (GB) | TBA | TBA | TBA | ||
| Bill Gordon (GB) / Rory Gordon (GB) | TBA | TBA | TBA | ||
| Ann Boland (IE) / TBA | TBA | TBA | TBA | ||
| Andrew Boland (IE) / TBA | TBA | TBA | TBA | ||
| Beppi Dillier (CH) / Nora Dillier (CH) | TBA | TBA | TBA | ||
| David Liddell (GB) / Ed Liddell (GB) | TBA | TBA | TBA | ||
| Graham Goodwin (GB) / TBA | TBA | TBA | TBA | ||
| Declan Costello (IE) / TBA | TBA | TBA | TBA | ||
| Eric Kavanagh (IE) / John Kavanagh (IE) | TBA | TBA | TBA | ||
| Lee Brooks (GB) / Neve Brooks (GB) | TBA | TBA | TBA | ||
| Jack Brien (GB) / Juanita Brien (GB) | TBA | TBA | TBA | ||
| Tiff Rea (GB) / Simon Brien (GB) | TBA | TBA | TBA | ||
| Diarmaid Boland (IE) / TBA | TBA | TBA | TBA | ||
| Jim Boland (IE) / TBA | TBA | TBA | TBA | ||
| Eva Boland (IE) / TBA | TBA | TBA | TBA | ||
| Laki Christoforou (GB) / Andreas Christoforou (GB) | TBA | TBA | TBA | ||
| William Medcalf (GB) / TBA | TBA | TBA | TBA | ||
| Francis Rhatigan (IE) / TBA | TBA | TBA | TBA | ||
| Sholto Gilbertson-Hart (GB) / TBA | TBA | TBA | TBA |
If you would like to request more information for Generations Rally 2027 and any of our other events, please fill in your details on the form opposite. A member of the Rally the Globe team will respond to your request as soon as possible.