
In partnership with Irish Racing Green, an event for Pre-war cars exploring scenic open roads through ever-changing countryside, with a variety of tests and regularities.
8 to 11 May 2023
Stunning Irish scenery, hospitality and charm.
View the published entry list by clicking the link below!
No. | Crew | Vehicle | CC | Year | Class |
- | Hans Kuipers (NL) / Jan Bart van de Hel () | Bentley 3/4½ | 4500 | 1924 | - |
- | Rob Hubbard (GB) / Don Larkin (IE) | Vauxhall 30-98 | 4224 | 1924 | - |
- | Graham Goodwin (GB ) / Marina Goodwin (GB) | Bentley Super Sports | 5300 | 1925 | - |
- | Jonathan Procter (GB) / Simon Coppock (GB) | Bentley 3/4½ | 4500 | 1925 | - |
- | Michael Kunz (IE) / Carolyn Ward (GB) | Dodge Senior Six | 2900 | 1928 | - |
- | Simon Brien (GB) / David Gomes (GB) | Bentley Blower | 4500 | 1928 | - |
- | Nigel Batchelor (GB) / Gina Batchelor (GB) | Bentley 4½ Tourer | 4398 | 1928 | - |
- | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 4078 | 1929 | - |
- | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash Super sports | 1497 | 1929 | - |
- | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1645 | 1931 | - |
- | Hugh Apthorp (GB) / Lesley Apthorp (GB) | Bentley 4½ Blower | 4400 | 1931 | - |
- | Noel Nolan (IE) / Brian Molloy (IE) | Alvis Speed 20 | 2511 | 1932 | - |
- | John Whitelock (GB) / Nicole Whitelock (GB) | Austin Martin 12/50 Le Mans | 1600 | 1933 | - |
- | Diarmaid Boland (IE) / Mick Morrissey (IE) | Talbot AV105 | 3000 | 1933 | - |
- | Tom Callanan (IE) / Brendan O'Donoghue (IE) | Lagonda M45 | 4500 | 1933 | - |
- | James McClean (GB) / Emily Anderson (GB) | Bentley Derby Special | 3500 | 1934 | - |
- | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot 105 Alpine | 3000 | 1934 | - |
- | Jim Boland (IE) / Neil Sutton (IE) | Talbot 105 Alpine | 2998 | 1934 | - |
- | Anthony Boland (IE) / Orla Boland (IE) | Talbot AV105 | 3000 | 1934 | - |
- | Rob Jeurissen (NL) / Jeanne Jeurissen (NL) | Bentley Derby | 3500 | 1934 | - |
- | Jack Brien (GB) / Olivia Holroyd (GB) | MG NA Magnette | 1271 | 1934 | - |
- | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 3500 | 1934 | - |
- | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot London 90 | 2300 | 1934 | - |
- | David Long (GB) / Byron Ferguson (ZA) | Talbot AV105 | 3400 | 1934 | - |
- | Bertie van Houtte (FR) / Charlotte van Houtte (GB) | Talbot AV105 | 3300 | 1934 | - |
- | Elizabeth Heyer (GB) / Martin Hunter (GB) | Singer 1.5 Le Mans | 1493 | 1935 | - |
- | Irvine Laidlaw (GB) / Annabel Jones (GB) | BMW 319 | 1900 | 1935 | - |
- | Michael Velasco (GB) / Maria Garcia Fernandez (ES) | Bentley Derby Sports | 3669 | 1935 | - |
- | Stephen Murphy (IE) / Joe Deacon (IE) | Frazer Nash-BMW 319/328 | 1971 | 1935 | - |
- | Willem Vermeulen (NL) / Ellen Vermeulen (NL) | Alvis Speed 25 | 4300 | 1935 | - |
- | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1971 | 1936 | - |
- | Carl-Peter Forster (DE) / Carl-Ferdinand Forster (DE) | Lagonda LG 45 Rapide | 4500 | 1936 | - |
- | Steve Robertson (GB) / Julia Robertson (GB) | MG PB Tourer | 939 | 1936 | - |
- | Anthony James Boland (IE) / Eoin Boland (IE) | Frazer Nash-BMW 315/319 | 1911 | 1936 | - |
- | Nigel Odlum (IE) / Nick Bennett (GB) | Riley 12/4 | 1500 | 1936 | - |
- | Nigel Woof (GB) / Sally Woof (GB) | Riley Lynx | 1498 | 1936 | - |
- | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 2443 | 1936 | - |
- | Louisa Van Beuningen (NL) / Rimmert Sluiter (NL) | Alvis Speed 25 | 3500 | 1936 | - |
- | Peter Lovett (GB) / Zoe Lovett (GB) | Frazer Nash-BMW 328 | 1991 | 1937 | - |
- | Martin Hunt (GB) / Robert Mannix (IE) | Frazer Nash-BMW 328 | 1971 | 1937 | - |
- | Catherine Phillipson (GB) / Richard Phillipson (GB) | Alvis 4.3 Special | 4387 | 1937 | - |
- | Thomas Houlihan (IE) / Edel Murphy (IE) | Riley 12/4 Special | 1496 | 1937 | - |
- | Robert Cook (GB) / Geoffrey Morson (GB) | Chevrolet Coupe | 3300 | 1937 | - |
- | Martin Neal (GB) / Lesley Neal (GB) | MG TA | 1250 | 1938 | - |
- | Keith Ashworth (GB) / Norah Ashworth (GB) | Frazer Nash-BMW 328 | 1971 | 1938 | - |
- | Peter Neumark (GB) / Ben Cussons (GB) | Frazer Nash-BMW 328 | 1911 | 1938 | - |
- | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1977 | 1939 | - |
- | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1500 | 1939 | - |
- | Francis Rhatigan (IE) / Marie Rhatigan (IE) | BMW 327/80 | 1950 | 1939 | - |
- | Jim Gately (USA) / Tony Brooks (GB) | Kurtis Comet | 3916 | 1947 | - |
- | Steve Wilson (GB) / Trina Harley (GB) | Morris 8 series E | 1098 | 1947 | - |
- | Andrew Bailey (IE) / Philippa Bailey (GB) | TBA | TBA | TBA | - |
- | Alan Beardshaw (GB) / Tina Beardshaw (GB) | TBA | TBA | TBA | - |
- | Clint Smith (GB) / Dawn Smith (GB) | TBA | TBA | TBA | - |
- | Michael Cotter (IE) / TBA () | TBA | TBA | TBA | - |
- | William Gilbertson-Hart (GB) / Sholto Gilbertson-Hart (GB) | TBA | TBA | TBA | - |
- | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | TBA | TBA | TBA | - |
Event Highlights
The fourth running of this popular event starts with Documentation and Scrutineering in beautiful County Waterford, before heading out after lunch across the Suir estuary towards New Ross. We tackle the Inistioge hillclimb on our way to the Arrigle Valley, before a visit to Kiltorcan for a test and a regularity at Templeorum. Day one finishes back at our hotel for an evening of socialising and comparing notes.
Our second day sees crews face regularities at Kill, Helvick Head, Drum Hills and Tallow. We have a test through picturesque apple orchards, and head to our home for the next three nights at our hotel in East Cork, and an evening in the local pub.
From there, we set out the following morning for our longest day on the road. We have a variety of tests on the cards for the day, including one in the grounds of an abbey, and a regularity in the remarkable Comeragh Mountains. The afternoon brings more regularities, at the beautiful Mahon Falls, and at the Lickey River, before returning to the hotel where the evening will be free for you to explore the local surroundings.
Our final day has two very different tests just outside Dungarvan and lunch at Tourin, home to the very artistic Jameson girls and sometime whiskey makers. We head back to the hotel late afternoon, leaving plenty of time to celebrate with a fine evening meal and prize-giving.
An event with unique character, in the company of fellow enthusiasts of pre-war motoring.
Where and when…
Monday 8 May AM
Scrutineering, Signing-On & light lunch, Faithlegg Hotel, County Waterford
Monday 8 May PM
Rally Start, then return to Faithlegg Hotel for an evening Welcome Dinner
Thursday 11 May
Rally Finish & Prize-giving Dinner, Castlemartyr Resort, East Cork
Eligible Cars:
Cars of a specification produced before 31 December 1945. Please check with us if you are not sure if your car is eligible.
Competition:
There will be a number of Regularity sections each day on twisty but quiet minor roads. There will also be a variety of Tests on private land, ranging from car parks and farm tracks to hill-climbs and purpose built motorsport venues.
Roads used:
The route will be mainly on asphalt surfaces although some tests and regularity sections may use good gravel and grass surfaces. We use minor roads to explore areas that few tourists will ever see, some of which may be bumpy, but we go out of our way to avoid rough and pot-holed roads.
Hospitality:
Four nights’ accommodation is provided as part of the entry fee, along with a group dinner on three of those evenings. Refreshments at lunch and coffee halts will also be provided in a variety of venues. On Day 2 there will be a van to assist with transporting your luggage between hotels (sensible weight restrictions will apply).
Navigation:
All of the route will be defined in detailed Road Books issued on a daily basis. Non-competitive sections and some of the Regularity Sections will be defined by Tulip diagrams. Other sections may require some basic map reading but all of the required map extracts will be provided.
Event Category:
Request an Entry Form
We have now reached our entry limit for the Vintage Shamrock. If you would like to join the Reserve List for the event, please click on the button below then fill in the required details and we will contact you with the next steps.
If there are any withdrawals from the event, crews on the Reserve List will be given the first opportunity to take up these places. You can also contact the Rally the Globe office on +44 (0)113 360 8961, or email directly via info@rallytheglobe.com
Click the link below to read more about Rally the Globe & Irish Racing Green’s partnership.
You can see highlights from previous Shamrock events by clicking the link below.
Reasons to book With Us!
Rally the Globe is a not-for-profit club that exists to support a broad family of motorsport enthusiasts who want to explore the world in historic and classic vehicles. All our club’s rallies come with highly experienced support crew and safety cover including:
Expert teams of sweep mechanics
On-call doctor or paramedic
Recommendations of experts in crew training and car preparation, shipping and insurance
Advice, encouragement and assistance from our friendly and knowledgeable team






