
In partnership with Irish Racing Green, an event for Pre-war cars exploring scenic open roads through ever-changing countryside, with a variety of tests and regularities.
8 to 11 May 2023
Stunning Irish scenery, hospitality and charm.
Video highlights from Vintage Shamrock 2023
Vintage Shamrock 2023 – Daily Dispatch
Class | Day |
Day 04. Castlemartyr - Dromana - Castlemartyr. 117.8 miles
No. | Participants Name | Vehicle | CC | Year | Day Total | Overall Total | Category Pos. | Class Pos. |
65 | Jim Gately / Tony Brooks | Kurtis Comet | 3916 | 1947 | 0:00:36 | 0:01:57 | 1 | 1 |
29 | Bertie van Houtte / Charlotte van Houtte | Talbot AV105 | 3300 | 1934 | 0:00:47 | 0:02:26 | 2 | 1 |
5 | Graham Goodwin / Marina Goodwin | Bentley Supersports | 5300 | 1925 | 0:01:11 | 0:02:29 | 3 | 1 |
23 | Clint Smith / Dawn Smith | MG K3 | 1100 | 1933 | 0:01:30 | 0:03:40 | 4 | 1 |
51 | Martin Hunt / Robert Mannix | Frazer Nash-BMW 328 | 1971 | 1937 | 0:01:21 | 0:03:49 | 5 | 1 |
64 | Gavin Henderson / Diana Henderson | Frazer Nash-BMW 328 | 1977 | 1939 | 0:01:00 | 0:04:18 | 6 | 2 |
4 | Jonathan Procter / Simon Coppock | Bentley 3/4½ | 4500 | 1925 | 0:02:20 | 0:04:54 | 7 | 2 |
10 | Simon Brien / David Gomes | Bentley 4½ Blower | 4500 | 1928 | 0:02:05 | 0:04:56 | 8 | 3 |
57 | Andrew Bailey / Philippa Bailey | Triumph Dolomite 6C | 1991 | 1938 | 0:01:18 | 0:05:17 | 9 | 3 |
54 | Robert Cook / Geoffrey Morson | Chevrolet Coupe | 3300 | 1937 | 0:01:29 | 0:05:27 | 10 | 2 |
30 | Wilfried Schaefer / Sandra Schaefer | Talbot 105 Alpine | 3300 | 1934 | 0:01:53 | 0:05:29 | 11 | 3 |
34 | Andrew Boland / Ann Boland | Talbot AV105 | 3500 | 1934 | 0:01:08 | 0:05:38 | 12 | 4 |
25 | Jack Brien / Olivia Holroyd | MG NA Magnette | 1271 | 1934 | 0:01:01 | 0:05:45 | 13 | 2 |
9 | Nigel Batchelor / Gina Batchelor | Bentley 4½ Tourer | 4398 | 1928 | 0:02:07 | 0:05:52 | 14 | 4 |
27 | Jim Boland / Neil Sutton | BMW 328 | 1971 | 1937 | 0:02:37 | 0:06:08 | 15 | 4 |
12 | Eric Kavanagh / John Kavanagh | Frazer Nash Super Sports | 1497 | 1929 | 0:02:35 | 0:06:09 | 16= | 5 |
58 | Steven Wilson / Trina Harley | Morris 8 series E | 1098 | 1947 | 0:02:50 | 0:06:09 | 16= | 3 |
33 | Rob Jeurissen / Jeanne Jeurissen | Bentley Derby | 3669 | 1934 | 0:01:33 | 0:06:18 | 18 | 2 |
32 | James McClean / Emily Anderson | Bentley Derby Special | 3669 | 1934 | 0:02:03 | 0:06:32 | 19 | 3 |
42 | Steve Robertson / Julia Robertson | MG PB Tourer | 939 | 1936 | 0:02:07 | 0:06:39 | 20 | 4 |
46 | Chris Abrey / Sara Banham | BMW 328 | 1971 | 1936 | 0:03:18 | 0:06:41 | 21 | 5 |
53 | Peter Lovett / Zoe Lovett | Frazer Nash-BMW 328 | 1991 | 1937 | 0:01:22 | 0:06:43 | 22 | 6 |
50 | Thomas Houlihan / Edel Murphy | Riley 12/4 Special | 1496 | 1937 | 0:03:18 | 0:06:48 | 23 | 5 |
60 | Peter Neumark / Ben Cussons | Frazer Nash-BMW 328 | 1911 | 1938 | 0:02:53 | 0:07:05 | 24 | 7 |
11 | David Roberts / Jo Roberts | Chrysler 75 Roadster | 4078 | 1929 | 0:01:43 | 0:07:17 | 25 | 6 |
52 | Simon Echlin / Mark Brien | Frazer Nash-BMW 328 | 1971 | 1937 | 0:02:01 | 0:07:43 | 26 | 8 |
3 | Hans Kuipers / Robert Doornbusch | Bentley 3/4½ | 4500 | 1924 | 0:01:57 | 0:07:48 | 27 | 7 |
39 | Willem Vermeulen / Ellen Vermeulen | Alvis Speed 25 | 4300 | 1935 | 0:06:01 | 0:08:34 | 28 | 4 |
47 | Kenneth MacEwan / Susan Godfrey | Riley Kestrel 4 | 2443 | 1936 | 0:02:04 | 0:08:50 | 29 | 5 |
43 | Nigel Odlum / Nick Bennett | Riley 12/4 | 1498 | 1936 | 0:01:50 | 0:08:52 | 30 | 6 |
17 | Hugh Apthorp / Lesley Apthorp | Bentley 4½ Blower | 4500 | 1931 | 0:01:14 | 0:09:13 | 31 | 8 |
61 | Keith Ashworth / Norah Ashworth | Frazer Nash-BMW 328 | 1971 | 1938 | 0:03:30 | 0:09:49 | 32 | 9 |
31 | David Long / Byron Ferguson | Talbot AV105 | 3400 | 1934 | 0:03:23 | 0:10:33 | 33= | 6 |
37 | Stephen Murphy / Joe Deacon | Frazer Nash-BMW 319/328 | 1971 | 1935 | 0:01:42 | 0:10:33 | 33= | 10 |
45 | Anthony J. Boland / Eoin Boland | Alvis Speed 20 | 2687 | 1934 | 0:03:24 | 0:11:13 | 35 | 7 |
16 | Mickey Gabbett / Edwina Gaisford-St Laurence | Alvis 12/60 Beetleback | 1645 | 1931 | 0:03:55 | 0:12:07 | 36 | 7 |
1 | Rob Hubbard / Don Larkin | Vauxhall 30-98 | 4224 | 1924 | 0:02:52 | 0:12:19 | 37 | 9 |
14 | Andrew Davies / Anne Davies | Chrysler 75 | 4000 | 1929 | 0:04:38 | 0:12:49 | 38 | 10 |
26 | Peter Gordon / Jacqueline Gordon | Talbot 90 | 2300 | 1934 | 0:03:04 | 0:14:35 | 39 | 8 |
38 | Michael Velasco / Maria Garcia Fernandez | Bentley Derby Sports | 3669 | 1935 | 0:04:39 | 0:14:50 | 40 | 5 |
24 | Alan Beardshaw / Tina Beardshaw | SS Jaguar 100 | 3485 | 1938 | 0:05:23 | 0:17:21 | 41 | 9 |
6 | Will Stoneham / Max Gagnebin | Bentley 3/4½ VdP | 4500 | 1926 | 0:04:07 | 0:17:27 | 42 | 11 |
20 | John Whitelock / Nicole Whitelock | Aston Martin 12/50 Le Mans | 1495 | 1933 | 0:06:17 | 0:17:35 | 43 | 8 |
15 | Will Stone / Helen Stone | Bentley 3/4½ | 4500 | 1928 | 0:04:53 | 0:18:53 | 44 | 12 |
22 | Tom Callanan / Brendan O'Donoghue | Ford Model A | 3280 | 1930 | 0:05:40 | 0:19:55 | 45 | 13 |
36 | Irvine Laidlaw / Annabel Jones | BMW 319 | 1900 | 1935 | 0:15:46 | 0:20:29 | 46 | 11 |
18 | Noel Nolan / Brian Molloy | Alvis Speed 20 | 2511 | 1932 | 0:07:34 | 0:21:08 | 47 | 10 |
63 | Francis Rhatigan / Marie Rhatigan | BMW 327/80 | 1950 | 1939 | 0:09:02 | 0:23:46 | 48 | 12 |
62 | Mick de Haas / Grace de Haas | HRG 1500 | 1500 | 1939 | 0:06:10 | 0:25:13 | 49 | 9 |
19 | Chris Woodhouse / Sophia Woodhouse | MG L1 Special | 1087 | 1933 | 0:03:44 | 2:03:07 | 50 | 10 |
35 | Elizabeth Heyer / Martin Hunter | Salmson VAL3 Grand Sport | 1086 | 1926 | 1:23:00 | 3:05:58 | 51 | 14 |
8 | William Gilbertson-Hart / Sholto Gilbertson-Hart | Bentley 4½ Tourer | 4398 | 1928 | 1:13:00 | 3:26:39 | 52 | 15 |
21 | Diarmaid Boland / Mick Morrissey | Talbot AV105 | 3000 | 1933 | NLC | Retired | ~ | |
28 | Anthony Boland / Orla Boland | Talbot AV105 | 3000 | 1934 | NLC | Retired | ~ | |
44 | Nigel Woof / Sally Woof | Riley Lynx | 1498 | 1936 | NLC | Retired | ~ | |
7 | Michael Kunz / Carolyn Ward | Dodge Senior Six | 2900 | 1928 | NLC | Retired Engine | ~ | |
48 | Louisa van Beuningen / Rimmert Sluiter | (Rental car) | 3571 | 1936 | NLC | Unclassified | ~ | |
TEAM RESULTSPENALTY DETAILS |
Photography highlights from Vintage Shamrock 2023
For more photos, highlights and high resolution imagery please click on the link below to view Gerard Brown’s website
Click here for more…
No. | Crew | Vehicle | CC | Year | Class |
1 | Rob Hubbard (GB) / Don Larkin (IE) | Vauxhall 30-98 | 4224 | 1924 | 1 |
3 | Hans Kuipers (NL) / Robert Doornbusch (NL) | Bentley 3/4½ | 4500 | 1924 | 1 |
4 | Jonathan Procter (GB) / Simon Coppock (GB) | Bentley 3/4½ | 4500 | 1925 | 1 |
5 | Graham Goodwin (GB ) / Marina Goodwin (GB) | Bentley Super Sports | 5300 | 1925 | 1 |
6 | Will Stoneham (GB) / Max Gagnebin (CH) | Rolls-Royce Silver Ghost | 7428 | 1924 | 1 |
7 | Michael Kunz (IE) / Carolyn Ward (GB) | Dodge Senior Six | 2900 | 1928 | 1 |
8 | William Gilbertson-Hart (GB) / Sholto Gilbertson-Hart (GB) | Bentley 4½ Tourer | 4398 | 1928 | 1 |
9 | Nigel Batchelor (GB) / Gina Batchelor (GB) | Bentley 4½ Tourer | 4398 | 1928 | 1 |
10 | Simon Brien (GB) / David Gomes (GB) | Bentley Blower | 4500 | 1928 | 1 |
11 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 4078 | 1929 | 1 |
12 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash Super Sports | 1497 | 1929 | 1 |
14 | Andrew Davies (GB) / Anne Davies (GB) | Chrysler 75 | 4000 | 1929 | 1 |
15 | Will Stone (GB) / Helen Stone (GB) | Bentley 3/4½ | 4500 | 1928 | 1 |
16 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1645 | 1931 | 2 |
17 | Hugh Apthorp (GB) / Lesley Apthorp (GB) | Bentley 4½ Blower | 4400 | 1931 | 1 |
18 | Noel Nolan (IE) / Brian Molloy (IE) | Alvis Speed 20 | 2511 | 1932 | 4 |
19 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG L1 Special | 1087 | 1933 | 2 |
20 | John Whitelock (GB) / Nicole Whitelock (GB) | Aston Martin 12/50 Le Mans | 1600 | 1933 | 2 |
21 | Diarmaid Boland (IE) / Mick Morrissey (IE) | Talbot AV105 | 3000 | 1933 | 4 |
22 | Tom Callanan (IE) / Brendan O'Donoghue (IE) | Ford Model A | 3280 | 1930 | 1 |
23 | Clint Smith (GB) / Dawn Smith (GB) | MG K3 | 1100 | 1933 | 2 |
24 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | SS Jaguar 100 | 3500 | 1938 | 4 |
25 | Jack Brien (GB) / Olivia Holroyd (GB) | MG NA Magnette | 1271 | 1934 | 2 |
26 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot 90 | 2300 | 1934 | 4 |
27 | Jim Boland (IE) / Neil Sutton (IE) | BMW 328 | 1971 | 1937 | 3 |
28 | Anthony Boland (IE) / Orla Boland (IE) | Talbot AV105 | 3000 | 1934 | 4 |
29 | Bertie van Houtte (FR) / Charlotte van Houtte (GB) | Talbot AV105 | 3300 | 1934 | 4 |
30 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot 105 Alpine | 3000 | 1934 | 4 |
31 | David Long (GB) / Byron Ferguson (ZA) | Talbot AV105 | 3400 | 1934 | 4 |
32 | James McClean (GB) / Emily Anderson (GB) | Bentley Derby Special | 3500 | 1934 | 5 |
33 | Rob Jeurissen (NL) / Jeanne Jeurissen (NL) | Bentley Derby | 3500 | 1934 | 5 |
34 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 3500 | 1934 | 4 |
35 | Elizabeth Heyer (GB) / Martin Hunter (GB) | Salmson VAL3 Grand Sport | 1086 | 1926 | 1 |
36 | Irvine Laidlaw (GB) / Annabel Jones (GB) | BMW 319 | 1900 | 1935 | 3 |
37 | Stephen Murphy (IE) / Joe Deacon (IE) | Frazer Nash-BMW 319/328 | 1971 | 1935 | 3 |
38 | Michael Velasco (GB) / Maria Garcia Fernandez (ES) | Bentley Derby Sports | 3669 | 1935 | 5 |
39 | Willem Vermeulen (NL) / Ellen Vermeulen (NL) | Alvis Speed 25 | 4300 | 1935 | 5 |
42 | Steve Robertson (GB) / Julia Robertson (GB) | MG PB Tourer | 939 | 1936 | 2 |
43 | Nigel Odlum (IE) / Nick Bennett (GB) | Riley 12/4 | 1500 | 1936 | 2 |
44 | Nigel Woof (GB) / Sally Woof (GB) | Riley Lynx | 1498 | 1936 | 2 |
45 | Anthony James Boland (IE) / Eoin Boland (IE) | Alvis Speed 20 | 2687 | 1934 | 4 |
46 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1971 | 1936 | 3 |
47 | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 2443 | 1936 | 4 |
48 | Louisa Van Beuningen (NL) / Rimmert Sluiter (NL) | Alvis Speed 25 | 3500 | 1936 | 5 |
50 | Thomas Houlihan (IE) / Edel Murphy (IE) | Riley 12/4 Special | 1496 | 1937 | 2 |
51 | Martin Hunt (GB) / Robert Mannix (IE) | Frazer Nash-BMW 328 | 1971 | 1937 | 3 |
52 | Simon Echlin (IE) / Mark Brien (GB) | Frazer Nash-BMW 328 | 1971 | 1938 | 3 |
53 | Peter Lovett (GB) / Zoe Lovett (GB) | Frazer Nash-BMW 328 | 1991 | 1937 | 3 |
54 | Robert Cook (GB) / Geoffrey Morson (GB) | Chevrolet Coupe | 3300 | 1937 | 4 |
57 | Andrew Bailey (IE) / Philippa Bailey (GB) | Triumph Dolomite | 1991 | 1938 | 3 |
58 | Steve Wilson (GB) / Trina Harley (GB) | Morris 8 series E | 1098 | 1947 | 2 |
60 | Peter Neumark (GB) / Ben Cussons (GB) | Frazer Nash-BMW 328 | 1911 | 1938 | 3 |
61 | Keith Ashworth (GB) / Norah Ashworth (GB) | Frazer Nash-BMW 328 | 1971 | 1938 | 3 |
62 | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1500 | 1939 | 2 |
63 | Francis Rhatigan (IE) / Marie Rhatigan (IE) | BMW 327/80 | 1950 | 1939 | 3 |
64 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1977 | 1939 | 3 |
65 | Jim Gately (USA) / Tony Brooks (GB) | Kurtis Comet | 3916 | 1947 | 5 |
Event Highlights
The fourth running of this popular event starts with Documentation and Scrutineering in beautiful County Waterford, before heading out after lunch across the Suir estuary towards New Ross. We tackle the Inistioge hillclimb on our way to the Arrigle Valley, before a visit to Kiltorcan for a test and a regularity at Templeorum. Day one finishes back at our hotel for an evening of socialising and comparing notes.
Our second day sees crews face regularities at Kill, Helvick Head, Drum Hills and Tallow. We have a test through picturesque apple orchards, and head to our home for the next three nights at our hotel in East Cork, and an evening in the local pub.
From there, we set out the following morning for our longest day on the road. We have a variety of tests on the cards for the day, including one in the grounds of an abbey, and a regularity in the remarkable Comeragh Mountains. The afternoon brings more regularities, at the beautiful Mahon Falls, and at the Lickey River, before returning to the hotel where the evening will be free for you to explore the local surroundings.
Our final day has two very different tests just outside Dungarvan and lunch at Tourin, home to the very artistic Jameson girls and sometime whiskey makers. We head back to the hotel late afternoon, leaving plenty of time to celebrate with a fine evening meal and prize-giving.
An event with unique character, in the company of fellow enthusiasts of pre-war motoring.
Where and when…
Monday 8 May AM
Scrutineering, Signing-On & light lunch, Faithlegg Hotel, County Waterford
Monday 8 May PM
Rally Start, then return to Faithlegg Hotel for an evening Welcome Dinner
Thursday 11 May
Rally Finish & Prize-giving Dinner, Castlemartyr Resort, East Cork
Eligible Cars:
Cars of a specification produced before 31 December 1945. Please check with us if you are not sure if your car is eligible.
Competition:
There will be a number of Regularity sections each day on twisty but quiet minor roads. There will also be a variety of Tests on private land, ranging from car parks and farm tracks to hill-climbs and purpose built motorsport venues.
Roads used:
The route will be mainly on asphalt surfaces although some tests and regularity sections may use good gravel and grass surfaces. We use minor roads to explore areas that few tourists will ever see, some of which may be bumpy, but we go out of our way to avoid rough and pot-holed roads.
Hospitality:
Four nights’ accommodation is provided as part of the entry fee, along with a group dinner on three of those evenings. Refreshments at lunch and coffee halts will also be provided in a variety of venues. On Day 2 there will be a van to assist with transporting your luggage between hotels (sensible weight restrictions will apply).
Navigation:
All of the route will be defined in detailed Road Books issued on a daily basis. Non-competitive sections and some of the Regularity Sections will be defined by Tulip diagrams. Other sections may require some basic map reading but all of the required map extracts will be provided.
Event Category:
Click the link below to read more about Rally the Globe & Irish Racing Green’s partnership.
You can see highlights from previous Shamrock events by clicking the link below.
Reasons to book With Us!
Rally the Globe is a not-for-profit club that exists to support a broad family of motorsport enthusiasts who want to explore the world in historic and classic vehicles. All our club’s rallies come with highly experienced support crew and safety cover including:
Expert teams of sweep mechanics
On-call doctor or paramedic
Recommendations of experts in crew training and car preparation, shipping and insurance
Advice, encouragement and assistance from our friendly and knowledgeable team
Event Sponsors








