
Video highlights from the Generations 2022 Rally
Highlights from the Generations 2022 Rally
For more photos, highlights and high resolution imagery please click on the link below to view Gerard Brown’s website
Click here for more…
Generations 2022 – Daily Dispatch
Age Category | Class | Day |
Day 03 Southern Lakes. 81 miles.
No. | Participants Name | Vehicle | CC | Year | Day Total | Overall Total | Overall Pos. | Class Pos. |
26 | Martin Hunt & James Galliver | Frazer Nash-BMW 328 | 1971 | 1937 | 0:00:10 | 0:01:01 | 1 | 1 |
77 | Stephen & Alexander Chick | Austin-Healey 3000 Mk I | 2912 | 1959 | 0:00:06 | 0:01:01 | 1 | 1 |
30 | Rory & Diana Henderson | Frazer Nash-BMW 328 | 1990 | 1939 | 0:00:05 | 0:01:15 | 3 | 2 |
65 | Olivia & Stephen Hardwick | Alfa Romeo Giulia GT | 1962 | 1971 | 0:00:03 | 0:01:19 | 4 | 1 |
15 | Theo & Olivia Hunt | Frazer Nash TT Rep | 1496 | 1933 | 0:01:04 | 0:01:19 | 5 | 3 |
75 | Manuel Dubs & Luca Arrigucci | Toyota Land Cruiser FJ40 | 4227 | 1975 | 0:01:07 | 0:01:23 | 6 | 1 |
18 | Charlotte & Pierre van Houtte | Porsche 911 | 1991 | 1965 | 0:00:06 | 0:01:26 | 7 | 1 |
53 | Paul & Matthew Heal | MGB GT | 1800 | 1966 | 0:00:32 | 0:01:28 | 8 | 1 |
27 | Bertie & Edward van Houtte | Frazer Nash-BMW 328 | 1970 | 1938 | 0:00:04 | 0:01:29 | 9 | 4 |
59 | Gavin Henderson & Anastasia Djordjevic | Porsche 911 | 1991 | 1965 | 0:00:04 | 0:01:31 | 10 | 2 |
6 | Graham Goodwin & Mitali Agarwal | Bentley Supersports | 5300 | 1925 | 0:00:41 | 0:01:36 | 11 | 1 |
51 | Steve Verrall & Jay Reddy | Porsche 911 | 1991 | 1965 | 0:01:07 | 0:01:40 | 12 | 3 |
66 | Brian & Andrew Yeomans | Volvo P1800E | 1978 | 1971 | 0:00:16 | 0:01:46 | 13 | 2 |
29 | Christian & Matthew Brash | Aston Martin Le Mans | 1493 | 1933 | 0:00:24 | 0:01:51 | 14 | 5 |
41 | Dieter Baumhaeckel & Marcus Eilers | Volvo PV544 | 2300 | 1961 | 0:01:11 | 0:01:59 | 15 | 2 |
50 | Dick & David Appleton | Morris Cooper S | 1275 | 1965 | 0:00:31 | 0:02:01 | 16 | 2 |
28 | Charlotte de Montmorency & Philippa Bailey | Triumph Dolomite | 1991 | 1938 | 0:00:13 | 0:02:05 | 17 | 6 |
45 | Nigel & William Woof | Triumph TR4 | 2138 | 1962 | 0:01:14 | 0:02:13 | 18 | 4 |
69 | Jack & Simon Brien | Porsche 911 | 2700 | 1972 | 0:00:57 | 0:02:19 | 19 | 2 |
16 | Michael Birch & Callum Bowyer | Talbot AV105 | 3400 | 1933 | 0:01:06 | 0:02:22 | 20 | 1 |
32 | Vincent Fairclough & Victoria Steele | MG TC | 1250 | 1948 | 0:01:29 | 0:02:33 | 21 | 7 |
3 | Jonathan & Peonie Procter | Bentley 3/4« | 4500 | 1925 | 0:01:32 | 0:02:44 | 22 | 2 |
46 | Stephen & Rachel Lord | Austin-Healey 3000 Mk II | 2912 | 1962 | 0:00:58 | 0:02:49 | 23 | 3 |
17 | Arthur & Laura Manners | Lagonda M45 | 4500 | 1933 | 0:01:19 | 0:03:04 | 24 | 2 |
52 | Shaun & Alex Harborne | Mercedes-Benz 230 SL | 2300 | 1965 | 0:00:36 | 0:03:13 | 25 | 5 |
71 | Peter Morton & Marianne Curtis | BMW 2002 | 1990 | 1973 | 0:00:39 | 0:03:17 | 26 | 3 |
48 | Jo Roberts & Arthur Crooks | Triumph TR4 | 2138 | 1963 | 0:00:37 | 0:03:23 | 27 | 6 |
68 | Michel & Andrew Velasco | Lancia Fulvia 1600HF | 1584 | 1972 | 0:02:12 | 0:03:26 | 28 | 4 |
8 | Nick & Jessica Sleep | Bentley Supersports | 5300 | 1926 | 0:01:55 | 0:03:34 | 29 | 3 |
31 | Jim & Shane Gately | Kurtis Comet | 3916 | 1947 | 0:01:35 | 0:03:41 | 30 | 3 |
19 | Patrick & James Blakeney Edwards | Frazer Nash TT Rep | 1496 | 1932 | 0:01:07 | 0:04:07 | 31 | 8 |
79 | Roy & William Stephenson | Porsche 911 | 2994 | 1979 | 0:01:26 | 0:04:10 | 32 | 3 |
58 | Keith Graham & Lorcan Byrne | Mercedes-Benz 280 SL | 2800 | 1968 | 0:01:48 | 0:04:31 | 33 | 7 |
36 | Hans-J�rgen & Saskia Benze | Mercedes-Benz 300 SL Coupe | 2975 | 1955 | 0:01:18 | 0:04:33 | 34 | 4 |
25 | Carl-Peter & Carl-Ferdinand Forster | Bentley 3/4« | 4500 | 1926 | 0:02:03 | 0:04:34 | 35 | 4 |
33 | Carel & Corinna Reinhardus | Citro‰n SM | 2670 | 1971 | 0:01:48 | 0:04:39 | 36 | 4 |
10 | Reto Mebes & Leopold Benze | Bentley 3/4« | 4500 | 1930 | 0:00:25 | 0:04:44 | 37 | 5 |
56 | Peter & William Gordon | MGB GT | 1800 | 1967 | 0:02:02 | 0:04:54 | 38 | 3 |
49 | Michael & Marina Goodwin | Porsche 356 | 1600 | 1964 | 0:00:57 | 0:04:57 | 39 | 4 |
61 | Neil & Thomas Smith | Porsche 911 | 2700 | 1969 | 0:02:15 | 0:05:11 | 40 | 5 |
5 | Andrew Boland & Conor Behan | Bentley 3/4« | 4500 | 1925 | 0:01:23 | 0:05:13 | 41 | 6 |
72 | Andrew & Erica Laing | Datsun 240Z | 2400 | 1973 | 0:02:07 | 0:06:02 | 42 | 6 |
39 | Victoria & Wendy Birch | Porsche 356 | 1900 | 1960 | 0:01:51 | 0:06:04 | 43 | 5 |
43 | Charles Stuart-Menteth & Alice Gauld | MGA Mk II | 1800 | 1962 | 0:01:11 | 0:06:05 | 44 | 5 |
54 | Mick & Joe Jay de Haas | Porsche 356 B | 1600 | 1961 | 0:01:33 | 0:06:06 | 45 | 6 |
74 | Trevor & James Turkington | Ford Escort | 2000 | 1975 | 0:01:28 | 0:06:06 | 45 | 5 |
40 | Ann & Sarah Boland | Jaguar XK150 S | 3800 | 1960 | 0:00:39 | 0:06:08 | 47 | 6 |
37 | Freddie & Jonathan Turner | Lancia Aurelia B24 | 2000 | 1952 | 0:01:20 | 0:06:13 | 48 | 7 |
57 | Nicole Whitelock & Jade Ripley | Mercedes-Benz 280 SL | 2800 | 1968 | 0:02:23 | 0:06:38 | 49 | 8 |
47 | Chris & Sophia Woodhouse | Jaguar E-type | 3781 | 1962 | 0:00:37 | 0:07:03 | 50 | 9 |
67 | Marcus & Harry Atkinson | Volvo 131 | 1780 | 1966 | 0:01:45 | 0:07:27 | 51 | 7 |
44 | Andrew & Freddie McAlpine | Lancia Fulvia | 1600 | 1972 | 0:02:14 | 0:07:29 | 52 | 6 |
35 | Adrian Hodgson & Oscar Woodward | Austin A90 Westminster | 2912 | 1955 | 0:01:31 | 0:08:06 | 53 | 8 |
64 | Enrico & Carlo Alberto Paggi | Fiat 124 Spider BS1 | 1608 | 1971 | 0:01:30 | 0:08:10 | 54 | 7 |
38 | George & Yasmeen Cooper | Jaguar Mk 1 | 3400 | 1958 | 0:01:45 | 0:08:11 | 55 | 9 |
63 | Harry & Karen Turner | MGB GT | 1799 | 1970 | 0:00:14 | 0:08:20 | 56 | 8 |
34 | Anthony & Orla Boland | Riley 2.5 | 2500 | 1949 | 0:02:30 | 0:09:05 | 57 | 10 |
4 | Kate & William Medcalf | Bentley Supersports | 3000 | 1925 | 0:02:24 | 0:09:50 | 58 | 7 |
76 | Ben & Adrian Brooks | Mercedes-Benz 450 SL | 4500 | 1976 | 0:02:18 | 0:10:15 | 59 | 7 |
78 | Jan & Koen Altena | Mercedes-Benz 280 SLC | 2800 | 1976 | 0:03:01 | 0:10:55 | 60 | 8 |
20 | David & Zoe Long | Talbot AV105 | 3400 | 1934 | 0:03:03 | 0:11:05 | 61 | 4 |
42 | Phillip & Alexandra Monks | Jaguar Mk 2 | 3442 | 1961 | 0:01:24 | 0:11:23 | 62 | 11 |
70 | John & Josh Whitelock | Porsche 912 | 2000 | 1976 | 0:02:02 | 0:11:27 | 63 | 8 |
23 | Brian & David Scowcroft | Chevrolet Fangio Coupe | 3300 | 1936 | 0:01:28 | 0:11:41 | 64 | 5 |
1 | Luke & Andrew Bailey | Bentley Supersports | 4500 | 1923 | 0:04:00 | 0:12:31 | 65 | 8 |
24 | Andrew & Adam Scowcroft | Chevrolet Fangio Roadster | 3300 | 1936 | 0:04:00 | 0:13:46 | 66 | 6 |
60 | Charlie & Grace de Haas | Mercedes-Benz 230 SL | 2800 | 1966 | 0:10:04 | 0:15:47 | 67 | 10 |
80 | Michael & Victoria Kershaw | Land Rover Range Rover | 4500 | 1981 | 0:01:30 | 0:17:13 | 68 | 9 |
9 | Anthony & Eoin Boland | Alvis 12/50 | 1650 | 1927 | 0:02:55 | 0:18:33 | 69 | 9 |
21 | Rory & Ingrid Woodhouse | Riley 12/4 Sports | 1496 | 1936 | 0:01:43 | 0:31:21 | 70 | 9 |
14 | Bill & Olivia Holroyd | Frazer Nash TT Rep | 1479 | 1932 | 0:05:02 | 0:36:49 | 71 | 10 |
55 | Arthur & Marit Brouwer | Volvo 123GT | 1800 | 1967 | 1:09:00 | 1:12:44 | 72 | 9 |
62 | Willem & Fiona Hoogsteder | Mercedes-Benz 190 | 1900 | 1962 | 1:09:00 | 1:15:03 | 73 | 10 |
TEAM RESULTSDETAILED RESULTS |
No. | Crew | Vehicle | CC | Year | Class |
1 | Luke Bailey (GB) / Andrew Bailey (GB) | Bentley Supersports | 4500 | 1923 | 1 |
3 | Jonathan Procter (GB) / Peonie Procter (GB) | Bentley 3/4½ | 4500 | 1925 | 1 |
4 | Kate Medcalf (GB) / William Medcalf (GB) | Bentley Supersports | 3000 | 1925 | 1 |
5 | Andrew Boland (IRL) / Conor Behan (IRL) | Bentley 3/4 ½ | 4500 | 1925 | 1 |
6 | Graham Goodwin (GB ) / Mitali Agarwal (GB) | Bentley Supersports | 5300 | 1925 | 1 |
8 | Nick Sleep (GB) / Jessica Sleep (GB) | Bentley Supersports | 5300 | 1926 | 1 |
9 | Anthony Boland (IRL) / Eoin Boland (IRL) | Alvis 12/50 | 1650 | 1927 | 1 |
10 | Reto Mebes (CH) / Leopold Benze (D) | Bentley 3/4½ | 4500 | 1930 | 1 |
14 | Bill Holroyd (GB) / Olivia Holroyd (GB) | Frazer Nash TT Rep | 1479 | 1932 | 2 |
15 | Theo Hunt (GB) / Olivia Hunt (GB) | Frazer Nash TT Rep | 1496 | 1933 | 2 |
16 | Michael Birch (GB) / Callum Bowyer (GB) | Talbot AV105 | 3400 | 1933 | 3 |
17 | Arthur Manners (GB) / Laura Manners (GB) | Lagonda M45 | 4500 | 1933 | 3 |
18 | Charlotte van Houtte (GB) / Pierre van Houtte (GB) | Porsche 911 | 1991 | 1965 | 5 |
19 | Patrick Blakeney-Edwards (GB) / James Blakeney-Edwards (GB) | Frazer Nash Saloon | 1496 | 1934 | 2 |
20 | David Long (GB) / Zoe Long (GB) | Talbot AV105 Alpine | 3400 | 1934 | 3 |
21 | Rory Woodhouse (GB) / Ingrid Woodhouse (GB) | Riley 12/4 Sports | 1496 | 1939 | 2 |
23 | Brian Scowcroft (GB) / David Scowcroft (GB) | Chevrolet Fangio Coupe | 3300 | 1936 | 3 |
24 | Andrew Scowcroft (GB) / Adam Scowcroft (GB) | Chevrolet Fangio Roadster | 3300 | 1936 | 3 |
25 | Carl-Peter Forster (D) / Carl-Ferdinand Forster (D) | Bentley 3/4½ | 4500 | 1926 | 1 |
26 | Martin Hunt (GB) / James Galliver (GB) | Frazer Nash-BMW 328 | 1971 | 1937 | 1 |
27 | Bertie van Houtte (F) / Edward van Houtte (GB) | Frazer Nash-BMW 328 | 1970 | 1938 | 2 |
28 | Charlotte de Montmorency (GB) / Philippa Bailey (GB) | Triumph Dolomite | 1991 | 1938 | 2 |
29 | Christian Brash (GB) / Matthew Brash (GB) | Aston Martin Le Mans | 1493 | 1933 | 2 |
30 | Rory Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1990 | 1939 | 2 |
31 | Jim Gately (USA) / Shane Gately (USA) | Kurtis Comet | 3916 | 1947 | 3 |
32 | Vincent Fairclough (GB) / Victoria Steele (GB) | MG TC | 1250 | 1948 | 2 |
33 | Carel Reinhardus (CH) / Corinna Reinhardus (NL) | Citroen DS 23 | 2347 | 1973 | 8 |
34 | Anthony Boland (IRL) / Orla Boland (IRL) | Riley 2.5 | 2500 | 1949 | 4 |
35 | Adrian Hodgson (GB) / Oscar Woodward (GB) | Austin A90 Westminster | 2912 | 1955 | 4 |
36 | Hans-Jürgen Benze (D) / Saskia Benze (D) | Mercedes-Benz 300 SL Coupe | 2975 | 1955 | 4 |
37 | Freddie Turner (GB) / Jonathan Turner (GB) | Lancia Aurelia B24 | 2000 | 1952 | 4 |
38 | George Cooper (GB) / Yasmeen Cooper (GB) | Jaguar Mk 1 | 3400 | 1958 | 4 |
39 | Victoria Birch (GB) / Wendy Birch (GB) | Porsche 356 | 1900 | 1960 | 5 |
40 | Ann Boland (IRL) / Sarah Boland (IRL) | Jaguar XK150 S | 3800 | 1960 | 4 |
41 | Dieter Baumhaeckel (D) / Marcus Eilers (D) | Volvo PV544 | 2300 | 1961 | 4 |
42 | Phillip Monks (GB) / Alexandra Monks (GB) | Jaguar MK 2 | 3442 | 1961 | 4 |
43 | Charles Stuart-Menteth (GB) / Alice Gauld (GB) | MGA MkII | 1800 | 1962 | 4 |
44 | Andrew McAlpine (GB) / Freddie McAlpine (GB) | Lancia Fulvia | 1600 | 1972 | 7 |
45 | Nigel Woof (GB) / William Woof (GB) | Triumph TR4 | 2138 | 1962 | 6 |
46 | Stephen Lord (GB) / Rachel Lord (GB) | Austin-Healey 3000 Mk II | 2912 | 1962 | 4 |
47 | Chris Woodhouse (GB) / Sophia Woodhouse (GB) | Jaguar E-type | 3781 | 1972 | 6 |
48 | Jo Roberts (GB) / Arthur Crooks (GB) | Triumph TR4 | 2138 | 1963 | 6 |
49 | Michael Goodwin (GB) / Marina Goodwin (GB) | Porsche 356 | 1600 | 1964 | 5 |
50 | Dick Appleton (GB) / David Appleton (GB) | Morris Cooper S | 1275 | 1965 | 5 |
51 | Steve Verrall (GB) / Jay Reddy (GB) | Porsche 911 | 1991 | 1965 | 5 |
52 | Shaun Harborne (GB) / Alex Harborne (GB) | Mercedes-Benz 230 SL | 2300 | 1965 | 6 |
53 | Paul Heal (GB) / Matt Heal (GB) | MGB GT | 1800 | 1966 | 5 |
54 | Mick de Haas (NL) / Joe Jay de Haas (NL). | Porsche 356 B | 1600 | 1961 | 5 |
55 | Arthur Brouwer (NL) / Marit Brouwer (NL) | Volvo Amazon 123 GT | 1800 | 1967 | 5 |
56 | Peter Gordon (GB) / William Gordon (GB) | MGB GT | 1798 | 1968 | 5 |
57 | Nicole Whitelock (GB) / Jade Ripley (GB) | Mercedes-Benz 280 SL | 2800 | 1968 | 6 |
58 | Keith Graham (GB) / Lorcan Byrne (GB) | Mercedes-Benz 280 SL | 2778 | 1969 | 6 |
59 | Gavin Henderson (GB) / Anastasia Djordjevic (USA) | Porsche 911 | 1991 | 1965 | 5 |
60 | Charlie de Haas (NL) / Grace de Haas (NL) | Mercedes-Benz 230 SL | 2800 | 1966 | 6 |
61 | Neil Smith (GB) / Tom Smith (GB) | Porsche 911 | 2700 | 1969 | 8 |
62 | Willem Jan Hoogsteder (NL) / Fiona Hoogsteder (NL) | Mercedes-Benz 190 | 1900 | 1962 | 5 |
63 | Harry Turner (GB) / Karen Turner (GB) | MGB GT | 1799 | 1970 | 5 |
64 | Enrico Paggi (IT) / Carlo Alberto Paggi (IT) | Fiat 124 spider | 1608 | 1971 | 7 |
65 | Olivia Hardwick (GB) / Stephen Hardwick (GB) | Alfa Romeo Giulia GT | 1962 | 1971 | 7 |
66 | Brian Yeomans (GB) / Andrew Yeomans (GB) | Volvo P1800E | 1978 | 1971 | 7 |
67 | Marcus Atkinson (GB) / Harry Atkinson (GB) | Volvo 131 | 1780 | 1966 | 5 |
68 | Mike Velasco (GB) / Andrew Velasco (GB) | Lancia Fulvia 1600 HF | 1584 | 1972 | 7 |
69 | Jack Brien (GB)/ Simon Brien (GB) | Porsche 911 | 2700 | 1972 | 8 |
70 | John Whitelock (GB) / Josh Whitelock (GB) | Porsche 912 | 1971 | 1976 | 7 |
71 | Peter Morton (GB) / Marianne Curtis (GB) | BMW 2002 | 1995 | 1973 | 7 |
72 | Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 2400 | 1973 | 8 |
74 | Trevor Turkington (GB) / James Turkington (GB) | Ford Escort | 2000 | 1975 | 7 |
75 | Manuel Dubs (CH) / Luca Arrigucci (CH) | Toyota Land Cruiser FJ40 | 4227 | 1975 | 8 |
76 | Ben Brooks (GB) / Adrian Brooks (GB) | Mercedes-Benz 450 SL | 4500 | 1976 | 8 |
77 | Steve Chick (GB) / Alex Chick (GB) | Austin-Healey 3000 Mk I | 2912 | 1959 | 4 |
78 | Jan Altena (NL) / Koen Altena (NL) | Mercedes-Benz 280 SLC | 2800 | 1976 | 8 |
79 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 SC | 2994 | 1979 | 8 |
80 | Michael Kershaw (GB) / Victoria Kershaw (GB) | Range Rover Classic | 4500 | 1981 | 8 |
Long-distance, historic rally competitors are well aware of the interest which family and friends have in our adventures. Sadly, the younger generation usually do not have the time (yet!) to follow in our footsteps, so we have decided to create a shorter, weekend event to serve as an introduction to our hobby for our sons, daughters, nephews, nieces and any other family members or close friends.
25 to 27 March 2022
Lake District, North Pennines, Yorkshire Dales
Event Highlights
Based in a single hotel on the edge of the Lake District, proceedings will start on Friday morning with the normal pre-event formalities of scrutineering and signing-on. After a light lunch, the rally starts with a short scenic route to introduce newcomers to the ideas of Regularity Sections and Tests. The evening will see us all dining together for a Welcome Dinner, giving the chance to socialise with like-minded people and learn from the mistakes of others!
Saturday sees us heading further afield for a full day of competition in and around the beautiful, quiet roads of the Yorkshire Dales and Northern Pennines. The Tests and Regularities will increase slightly in difficulty as the day progresses and the crews become familiar with the techniques involved. Safely back at base, drinks and dinner will again be a great time to discuss the day’s successes or otherwise.
Sunday will feature a morning of competition with enough twists and turns to sort out the final positions. Lunch and an early afternoon prize-giving will allow for a timely departure for home – after what we are confident will have been a fantastic introduction of our hobby to the next generation.
We hope you can join us!
Where and when…
Friday 25 March
AM: Scrutineering and Signing-on
PM: Rally Start
Eve: Welcome Dinner
Sunday 27 March
Lunch: Rally Finish and Prize-giving
Eligible Crew:
Each crew should consist of members of two distinct Generations – ideally from the same family. All crew members must be at least 12 years old at the time of the event. Any crew member under the age of 18 may only form a crew with their parent or legal guardian.
Eligible Cars:
Cars of a specification produced before 31 December 1985
Separate classification for cars of a specification produced before 31 December 1945
Please check with us if you are not sure your car is eligible.
Competition:
There will be Regularity Sections each day on twisty but quiet minor roads. Special Tests will also take place throughout the event on private land, which can include farm tracks and large car parks.
Roads used:
Some of the most scenic roads in the area can be bumpy so low-slung cars may need to be driven with care, but we will avoid rough, potholed and unsurfaced roads as much as possible.
Hospitality:
Our high-class accommodation will also be the venue for dinner each evening, and for a Prize-giving Gala Lunch on the final day.
Navigation:
The rally navigation will utilise a tulip Road Book with simple Regularities and Tests to start with, getting a little more complicated as the event progresses. Some of the sections towards the end of the event will require you to use map extracts that will be provided.
Tuition will be given before the start for crews that haven’t taken part in this type of rallying before, and Rally the Globe mentor teams will be on hand throughout the event to help with any queries.
Event Category:
We have been delighted by the number of entries that have already been received for the event and are working closely with the team at the fabulous Low Wood Bay Resort and Spa to arrange top class hospitality in the evenings to complement the driving and navigating challenges of the days. To achieve this there is a limit to the number of entries that we can accept. We have already reached this number, so have now opened a Reserve List.
To join the Reserve List, you will need to complete and return an Entry Form to us, although there is no need to pay the Entry Fee at this stage. Entries will be allocated to those on the Reserve List in the order of receipt of the completed Entry Form.
You can request an Entry Form below.
Reasons to book With Us!
Rally the Globe is a not-for-profit club that exists to support a broad family of motorsport enthusiasts who want to explore the world in historic and classic vehicles. All our club’s rallies come with highly experienced support crew and safety cover including:
Expert teams of sweep mechanics
On-call doctor or paramedic
Recommendations of experts in crew training and car preparation, shipping and insurance
Advice, encouragement and assistance from our friendly and knowledgeable team






