Age Category | Class | Day |
Day 30. La Paz - Cabo San Lucas 228km
No. | Participants Name | Vehicle | CC | Year | Day Total | Overall Total | Overall Pos. | Class Pos. |
2 | Graham & Marina Goodwin | Bentley 4½ Le Mans | 4500 | 1927 | 0:00 | 4:58 | 1 | 3 |
16 | Manuel & Irene Dubs | Ford Coupe | 3619 | 1940 | 0:00 | 3:00 | 1 | 1 |
21 | Mike & Lorna Harrison | Volvo PV544 | 1800 | 1959 | 0:00 | 4:06 | 1 | 2 |
25 | Neil & Thomas Smith | Sunbeam Tiger | 4700 | 1964 | 15:00 | 5:18 | 1 | 1 |
37 | Michael & Anne Wilkinson | Holden HK | 4100 | 1968 | 0:00 | 6:23 | 1 | 4 |
41 | Stephen & Samantha Hardwick | Datsun 240Z | 2800 | 1970 | 0:00 | 6:35 | 1 | 5 |
48 | Ean & Alison Lewin | Ford Escort RS1600 | 1985 | 1973 | 0:00 | 3:28 | 1 | 1 |
4 | David Roberts & Jo Roberts | Chrysler 75 Roadster | 4078 | 1929 | 0:00 | 5:06 | 2 | 4 |
9 | Andrew & Ann Boland | Ford V8 Convertible | 3600 | 1936 | 0:00 | 4:50 | 2 | 2 |
28 | Steve & Jenny Verrall | Porsche 911 | 1991 | 1965 | 0:00 | 5:20 | 2 | 3 |
32 | William Shields & Alex Schoenauer | Chevrolet Camero | 5700 | 1967 | 0:00 | 23:11 | 2 | 17 |
39 | James Grayson & Simon Spinks | Ford Escort Mexico Works | 1760 | 1969 | 0:00 | 7:35 | 2 | 7 |
53 | Danny Day & Matthew Bryson | Pontiac Trans Am | 5735 | 1975 | 0:00 | 7:22 | 2 | 6 |
3 | Keith & Norah Ashworth | Bentley 4½ Le Mans | 4500 | 1927 | 0:00 | 8:27 | 3 | 6 |
12 | Richard Turner & Nigel Lee | Ford Model 62 V8 | 3700 | 1938 | 0:00 | 6:34 | 3 | 5 |
31 | Roy & Rachel Stephenson | Ford Mustang | 4700 | 1965 | 15:00 | 16:29 | 3 | 20 |
34 | John Henderson & Jeff West | MG BGT | 1800 | 1968 | 0:00 | 8:03 | 3 | 8 |
40 | Carl Helmetag & John Houck | Volvo 131 | 1986 | 1970 | 0:00 | 14:17 | 3 | 14 |
56 | Michael Kershaw & Christopher Mallett | Range Rover | 3500 | 1981 | 0:00 | 8:24 | 3 | 9 |
1 | Clint Smith & Martin Jones | Bentley 3/4½ | 4500 | 1925 | 0:00 | 34:14 | 4 | 10 |
14 | Tony Rowe & Mark Delling | Ford DeLuxe V8 91A Coupe | 3600 | 1939 | 0:00 | 14:56 | 4 | 7 |
24 | Phillip & Lynda Blunden | Holden EH Special | 2930 | 1964 | 0:00 | 8:54 | 4 | 10 |
38 | Steven & Midori Hitchins | Ford Mustang Shelby GT 350 | 5000 | 1968 | 15:00 | 9:59 | 4 | 30 |
44 | Otakar Chladek & Jindriska Zemlickova | Mercedes-Benz 350 SL | 3500 | 1971 | 0:00 | 12:48 | 4 | 13 |
54 | Fritz & Gabriele Kozka | Porsche 924 | 1950 | 1978 | 15:00 | 1:31 | 4 | 22 |
5 | Lee Harman & Steve Krippaehne | Ford Model A Victoria | 2000 | 1931 | 0:00 | 37:57 | 5 | 13 |
7 | Stephen & Ruth Lambert | Ford Fordor 48 Sedan | 2743 | 1935 | 0:00 | 19:39 | 5 | 8 |
22 | Stephen Partridge & Corgi La Grouw | Ford Galaxie | 6400 | 1961 | 0:00 | 33:56 | 5 | 31 |
27 | Claudine Bloom & Andrew Twort | Volvo Amazon 120 | 1780 | 1965 | 0:00 | 9:50 | 5 | 11 |
45 | Thomas Stern & Frank Bertram | Porsche 924 | 2000 | 1972 | 15:00 | 33:49 | 5 | 23 |
55 | Gerd Buehler & Christian Franssen | Mercedes-Benz 450 SLC | 4498 | 1979 | 15:00 | 17:41 | 5 | 19 |
8 | Brian & Catherine Scowcroft | Chevrolet Fangio Coupe | 3300 | 1936 | 0:00 | 24:27 | 6 | 9 |
20 | Jeff Urbina & Chris Pike | Chevrolet 210 BelAir | 4638 | 1957 | 15:00 | 34:15 | 6 | 32 |
36 | John & Nicole Whitelock | Mercedes-Benz 280 SL | 2800 | 1968 | 0:00 | 11:28 | 6 | 12 |
46 | Tobias & Silvia Koenig | Porsche 911 | 2700 | 1972 | 15:00 | 53:51 | 6 | 21 |
49 | Ivan Pusnik & Boris Gruzman | SAAB 99 | 1985 | 1973 | 15:00 | 37:22 | 6 | 28 |
15 | John & Daisy Pyle | Chevy Coupe | 3800 | 1939 | 0:00 | 50:43 | 7 | 11 |
19 | Adrian & Christine Hodgson | Austin A90 Westminster | 2912 | 1955 | 0:00 | 15:46 | 7 | 15 |
51 | Kilian Kozka & Gian Paulo Scorzo | Mercedes-Benz 350 SLC | 3500 | 1973 | 15:00 | 12:23 | 7 | 25 |
10 | Jim Gately & Tony Brooks | Cadillac 60 series | 5670 | 1937 | 15:00 | 36:51 | 8 | 12 |
35 | Anthony & Sonja Verloop | Mercedes-Benz 280 SE | 2748 | 1968 | 0:00 | 19:02 | 8 | 16 |
50 | Andreas Honegger & Peter Kruse | Mercedes-Benz 280 CE | 2745 | 1973 | 0:00 | 35:43 | 8 | 26 |
11 | Christopher & Kathleen Grace | Chevrolet Fangio Coupe | 3540 | 1938 | 15:00 | 5:05 | 9 | 14 |
23 | Nick & Serita Sleep | Mercedes-Benz 230 SL | 2778 | 1964 | 0:00 | 38:16 | 9 | 18 |
43 | Tim & Patrick Eades | Ford Bronco | 5700 | 1978 | 0:00 | 58:35 | 9 | 27 |
29 | Stanley Gold & Brant Parsons | Porsche 911 | 2000 | 1965 | 15:00 | 39:26 | 10 | 24 |
57 | Andrew & Freddie McAlpine | Range Rover | 3500 | 1982 | 15:00 | 28:20 | 10 | 29 |
30 | Bernard & Denise Mattei | Ford Mustang Fastback | 4700 | 1965 | NLC | |||
CLASS RESULTSDETAILED RESULTSTEAM RESULTS |
Car 20 not eligible for overall awards
Carrera Iberia 2019 – Daily Dispatch – All the action
Highlights from the Carrera Iberia 2019
For more photos, highlights and high resolution imagery please click on the link below to view Gerard Brown’s website
Click here for more…
Video highlights from Days 9 & 10
Video highlights from Days 6 & 8
Video highlights from Days 4 & 5
Video highlights from Days 2 & 3
Video highlights from Day 1
Classes |
---|
1 – Vintage |
2 – Vintageant |
3 – Classics up to 3501cc – up to 1969 |
4 – Classics up to 3501cc – 1970–1976 |
5 – Classics 3501cc and over |
No. | Crew | Vehicle | CC | Year | Class |
1 | Gavin Henderson (GB) / Diana Henderson (GB) | Bentley 3-4 1⁄2 | 4398 | 1922 | 1 |
2 | Bertie Van Houtte (F) / Charlotte Van Houtte (GB) | Bentley 3-4 1⁄2 | 4500 | 1925 | 1 |
3 | Keith Ashworth (GB) / Norah Ashworth (GB) | Bentley 4 1⁄2 Le Mans | 4500 | 1927 | 1 |
4 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Speed 3-41⁄2 | 4500 | 1927 | 1 |
5 | Clint Smith (GB) / Dawn Smith (GB) | Bentley Speed Six | 6500 | 1929 | 1 |
6 | Anthony Strelzow (CDN) / Lee-Ann Strelzow (CDN) | Bentley Derby Drophead Coupe | 4250 | 1936 | 2 |
7 | Paul Hartfield (GB) / Matthew Hartfield (GB) | Packard Super 8 Sedan | 5240 | 1936 | 2 |
8 | Andrew Long (GB) / Gina Long (GB) | Bentley Derby VDP | 4250 | 1937 | 2 |
9 | Jim Gately (USA) / Tony Brooks (GB) | Kurtis Comet | 3916 | 1947 | 2 |
10 | Anton Gonnissen (B) / Inge Willemen (B) | Bentley Speed 8 | 5760 | 1948 | 2 |
11 | Christof Ley (D) / Len Treeter (CDN) | Mercedes-Benz Ponton 220S | 2195 | 1958 | 3 |
12 | Mike Harrison (GB) / Lorna Harrison (GB) | Triumph TR3A | 2188 | 1959 | 3 |
14 | Charles Stuart-Menteth (GB) / Nicola Stuart-Menteth (GB) | MGA MK2 | 1800 | 1962 | 3 |
15 | David Roberts (GB) / Jo Roberts (GB) | Triumph TR4 | 2138 | 1963 | 3 |
16 | Sholto Gilbertson (GB) / Caspar Killick (GB) | Jaguar E-Type | 3800 | 1964 | 5 |
17 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | Aston Martin DB5 | 3996 | 1965 | 5 |
18 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Mustang V8 Convertible | 4728 | 1965 | 5 |
19 | Stephen Hardwick (GB) / Samantha Hardwick (GB) | Ford Falcon | 5000 | 1965 | 5 |
20 | Roy Stephenson (GB) / Rachel Stephenson (GB) | Ford Mustang | 4700 | 1965 | 5 |
21 | Jeremy Clayton (GB) / Jenny Clayton (GB) | Ford Mustang | 4700 | 1966 | 5 |
22 | Mick de Haas (NL) / Grace de Haas (NL) | Mercedes-Benz 230SL | 2300 | 1966 | 4 |
23 | Roland Singer (A) / Bernhard Ziegler (A) | Saab 96 V4 | 1500 | 1966 | 4 |
24 | Neil Oatley (GB) / Peta Oatley (GB) | Lancia Fulvia 1.3S Rallye | 1300 | 1967 | 4 |
25 | Isabelle Mathew (GB) / Denise Seely (GB) | Mercedes-Benz 230SL | 2300 | 1967 | 4 |
26 | Rogier Quekel (NL) / Marjan te Velde (NL) | Mercedes-Benz 280SE | 3499 | 1970 | 4 |
27 | Clemens Lansing (D) / Emilia Lansing (D) | Porsche 911 Targa | 2340 | 1971 | 4 |
28 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350SL Cabrio | 3500 | 1971 | 4 |
29 | Anthony Verloop (NL) / Sonja Verloop (NL) | MGB GT V8 | 3528 | 1973 | 5 |
30 | Wilfried Schaefer (D) / Sandra Schaefer (D) | Porsche 911S | 2311 | 1973 | 4 |
31 | David Danglard (USA) / Susan Danglard (USA) | Porsche 911 | 2400 | 1973 | 4 |
32 | Andrew Laing (GB) / Ian Milne (GB) | Datsun 240Z | 2400 | 1974 | 4 |
Throughout stunning Spain & Portugal
Our rally is now completed!
This action-packed adventure, following an enticing route of undiscovered roads,
celebrates the very best of Spain and Portugal
From the picturesque Bay of Biscay, we embark on a rally adventure that combines historic hotels in stunning locations alongside twisting mountain roads and race tracks that will certainly test your skills. However, don’t worry as this event is aimed at both the amateur and more experienced crews alike.
Rally Director, Fred Gallagher, has planned a route off the beaten track, on roads difficult to discover without local knowledge, through vineyards, quaint towns, rolling green hills and atmospheric medieval citadels. We travel on traffic-free scenic roads, perfect for historic cars, with memorable steep hill climbs and downhill sections that promise amazing views. Although this is a competitive event with plenty of opportunities to test a team’s skills, there will also be ample time to enjoy the tapas, try the excellent wine and the best port of the many vineyards, and enjoy spectacular and varied scenery.
Salud and Saúde!
3000
9
What our Rally Crews Say About Us…

On-event support was superb. The mechanical support was wonderful when we needed it. All the marshals were excellent, helpful and very good-natured.
Sorry, no posts matched your criteria

This was a superb rally, extremely well organised, attention to detail, good atmosphere with great people and support team, truly rally family.
Reasons to book With Us!
We organise endurance category rallies which are competitive, with significant off-road sections and will challenge us through all the continents of the world. We also organise adventure category rallies which will explore the globe in a lighter competition environment, with minimal off-road sections and at a more civilised pace.
All our club’s rallies will come with the highly experienced support crew and safety cover. We will always find (and we mean it) the best accommodation available and, because we are a not for profit company, we will charge no more than the rallies cost to organise.




