
After the much-acclaimed success of the first Generations Rally we are doing it all again in 2023.
This rally is once again specifically targeted at crews from different generations, encouraging the continuation of our passion for historic motorsport.
24 to 26 March 2023
Northumberland, Cumbria & County Durham
Video highlights from Generations Rally 2023
Photography highlights from Generations Rally 2023
For more photos, highlights and high resolution imagery please click on the link below to view Gerard Brown’s website
Click here for more…
Generations Rally 2023 – Daily Dispatch
Results from Generations Rally 2023
No. | Crew | Vehicle | CC | Year | Class |
1 | Charles Bishop (GB)/ Thomas Bishop (GB) | Vauxhall 30-98 | 4224 | 1924 | - |
2 | Andrew Bailey (IE) / Sam Bailey (IE) | Bentley 3/4½ | 4398 | 1928 | - |
3 | Mike Thompson (GB) / Josh Thompson (GB) | Bentley Supersports | 4500 | 1926 | - |
4 | Andrew Boland (IE) / Conor Behan (IE) | Bentley 3/4½ | 4500 | 1925 | - |
5 | Jonathan Procter (GB)/ Peonie Procter (GB) | Bentley 3/4½ | 4500 | 1925 | - |
6 | Graham Goodwin (GB)/ Tommy Stevenson (GB) | Bentley Supersports (Pyman) | 5300 | 1925 | - |
7 | Nick Sleep (GB)/ Jessica Sleep (GB) | Mercedes 230 SL Pagoda | 2300 | 1964 | - |
8 | Michael Birch (GB)/ Emily Anderson (GB) | Talbot AV105 | 3400 | 1933 | - |
9 | Celia O'Neill (GB) / Hugo O'Neill (GB) | Riley Gamecock | 1087 | 1932 | - |
10 | Manuel Dubs (CH)/ Luca Arrigucci (CH) | Rockne Six 75 | 3365 | 1932 | - |
11 | Christian Brash (GB)/ Matthew Brash (GB) | Aston Martin Le Mans | 1493 | 1933 | - |
12 | Peter Morton (GB)/ Anne Wylie (GB) | DeSoto Six Coupe | 3300 | 1932 | - |
14 | Christian Dillier (CH) / Pascal Dillier (CH) | Ford A | 3300 | 1930 | - |
15 | Patrick Blakeney-Edwards (GB) / Scarlett Blakeney-Edwards (GB) | Frazer Nash Saloon | 1496 | 1934 | - |
16 | Anthony Boland (IE) / Eoin Boland (IE) | Talbot 105AV | 3000 | 1934 | - |
17 | Adam Scowcroft (GB) / Oliver Ward (GB) | Chevrolet Coupe | 3300 | 1936 | - |
18 | Andrew Scowcroft (GB)/ Harvey Scowcroft (GB) | Chevrolet Fangio Roadster | 3300 | 1936 | - |
19 | Charlotte de Montmorency (GB)/ Philippa Bailey (GB) | Triumph Dolomite | 1991 | 1938 | - |
21 | Shane Houlihan (IE) / Thomas Houlihan (IE) | Frazer-Nash BMW 328 | 1971 | 1938 | - |
22 | David Long (GB) / Sophie Long (GB) | Healey Westland | 2443 | 1948 | - |
23 | Brian Scowcroft (GB) / Reece Sadiq (GB) | Lancia Aurelia GT | 2451 | 1954 | - |
24 | Michael Wassell (GB) / Harry Wassell (GB) | Jaguar XK140 | 3400 | 1954 | - |
25 | Josef Dillier (CH)/ Niklaus Dillier (CH) | Jaguar XK140 Coupe | 3400 | 1955 | - |
26 | Craig McWilliam (GB)/ Agnes McWilliam (GB) | Aston Martin DB 2/4 MK III | 3000 | 1958 | - |
27 | George Cooper (GB)/ Muriel Cooper (GB) | Jaguar Mk 1 | 3400 | 1958 | - |
28 | Brian Caudwell (GB) / Oliver Caudwell (GB) | Jaguar XK150 DHC | 3400 | 1958 | - |
29 | Paul Wignall (GB) / Andrew Neate (GB) | Alfa Romeo Giulietta Sprint | 1600 | 1959 | - |
30 | Vincent Fairclough (GB)/ Oliver Fairclough (GB) | MG CT | 1250 | 1948 | - |
32 | Anthony Boland (IE) / Orla Boland (IE) | Jaguar XK150S | 3800 | 1960 | - |
33 | Michael Kershaw (GB)/ Victoria Kershaw (GB) | Aston Martin DB4 | 4200 | 1960 | - |
34 | David Liddell (GB) / Edward Liddell (GB) | Triumph TR4 | 2198 | 1963 | - |
36 | Dieter Baumhaeckel (DE) / Marcus Eilers (DE) | Volvo PV544 | 2300 | 1961 | - |
37 | Patricia Monks (GB)/ Henry Morris(GB) | Jaguar Mk 2 | 3400 | 1961 | - |
38 | Charles Stuart-Menteth (GB)/ Celia Stuart-Menteth (GB) | MGA Mk II | 1800 | 1962 | - |
39 | Lee Clarke (GB) / Freya Clarke (GB) | Triumph TR4 | 2200 | 1962 | - |
40 | Carolyn Ward (GB)/ Archie Ward (GB) | Aston Martin DB4 | 3670 | 1962 | - |
41 | Sarah Boland (IE) / Ann Boland (IE) | Jaguar XK150S | 3800 | 1962 | - |
42 | Jo Roberts (GB) / Alice Wright (GB) | Triumph TR4 | 2138 | 1963 | - |
43 | Andrew McAlpine (GB) / Freddie McAlpine (GB) | Mini Cooper | 1295 | 1964 | - |
44 | Michael Goodwin (GB)/ Marina Goodwin (GB) | Porsche 356 | 1600 | 1964 | - |
45 | Harri Holroyd (GB) / Olivia Holroyd (GB) | Austin Mini Cooper S | 1071 | 1964 | - |
46 | Steve Verrall (GB) / Jay Reddy (GB) | Porsche 911 | 1991 | 1965 | - |
47 | Rory Henderson (GB) / Diana Henderson (GB) | Porsche 911 | 1995 | 1965 | - |
48 | Shaun Harborne (GB)/ Alex Harborne (GB) | Mercedes-Benz 230 SL | 2300 | 1965 | - |
49 | Gavin Webster (GB)/ Jessica Webster (GB) | Jaguar Mk 2 | 3400 | 1965 | - |
50 | Robert Wilkinson (GB)/ Olivia Wilkinson (GB) | Aston Martin DB5 | 4000 | 1965 | - |
53 | Tomasz Dzitko (PL)/ Michael Dzitko (PL) | Porsche 911 | 1991 | 1968 | - |
54 | Lee Brooks (GB) / Adrian Brooks (GB) | Volvo 122S | 1800 | 1967 | - |
55 | Charles Graves (GB) / Daniella Hope (GB) | Sunbeam Tiger | 4200 | 1967 | - |
56 | Cathie Clarke (GB)/ Maxwell Clarke (GB) | MG Midget | 1491 | 1975 | - |
57 | Owen Ready (GB) / Mickey Gabbett (IE) | MGB GT | 1798 | 1968 | - |
58 | David Roberts (GB) / Lindsey Roberts (GB) | Triumph TR250 | 2498 | 1968 | - |
59 | Jade Ripley (GB) / Nadia Whitelock (GB) | Mercedes-Benz 280 SL | 2800 | 1968 | - |
60 | Shane O'Neill (GB) / Con O'Neill (GB) | MGC | 2912 | 1968 | - |
62 | Keith Graham (GB) / Lorcan Byrne (GB) | Mercedes-Benz 280 SL | 2778 | 1969 | - |
63 | Mark Wilkinson (GB)/ Edward Andrews (GB) | Mercedes-Benz 280 SL | 2800 | 1969 | - |
64 | Ashley Marston (GB) / Thomas Marston (GB) | Jaguar E-Type S2 FHC | 4200 | 1970 | - |
65 | Carel Reinhardus (CH) / Asse Reinhardus (CH) | Citroën DS | 2340 | 1973 | - |
66 | Stephen Hardwick (GB) / Olivia Hardwick (GB) | Alfa Romeo | 1962 | 1971 | - |
67 | Drexel Gillespie (GB)/ Caroline Jones (GB) | Ford Escort RS2000 | 1998 | 1971 | - |
68 | David Ward (GB) / Joanna Ince (GB) | Lancia Fulvia | 1584 | 1972 | - |
69 | John Whitelock (GB) / Josh Whitelock (GB) | Lancia 1600HF Fulvia | 1600 | 1972 | - |
70 | Louise Morton (GB)/ Zoe Kremer (GB) | BMW 2002 | 1990 | 1972 | - |
71 | Jack Brien (GB) / Simon Brien (GB) | Porsche 911 | 2700 | 1972 | - |
72 | Phillip Monks (GB)/ Alexandra Monks (GB) | Jaguar E-type | 5400 | 1972 | - |
73 | Andrew Laing (GB)/ Erica Laing (GB) | Datsun 240Z | 2400 | 1973 | - |
74 | Austin Baird (GB) / Louis Baird (GB) | Porsche Carrera RS | 2700 | 1973 | - |
75 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 SC | 2994 | 1979 | - |
76 | Nicole Whitelock (GB)/ Samantha Hardwick (GB) | Porsche 912 | 2000 | 1976 | - |
77 | Paul Taylor (GB)/ Sophie Haslam (GB) | Ford Escort RS2000 | 1993 | 1974 | - |
78 | Anthony Sowerby (GB) / Thomas Sowerby (GB) | Ford Escort RS2000 | 1995 | 1974 | - |
79 | Carlos Rieder (CH) / Melvin Rieder (CH) | Alfa Romeo Berlina | 1970 | 1970 | - |
80 | Ben Brooks (GB)/ Ria Brooks Bell (GB) | Mercedes-Benz 450 SL | 4500 | 1976 | - |
81 | Martin Ruebel (CH) / Jan Ruebel (CH) | Alfa Romeo GTV | 1750 | 1971 | - |
82 | Alan Stansfield (GB)/ Edward Stansfield (GB) | Ford Capri | 1600 | 1983 | - |
Event Highlights
Based in a single hotel perched blissfully on the edge of the North Pennines, proceedings will start on Friday morning with the normal pre-event formalities of scrutineering and signing-on. After a light lunch, the rally starts with a full afternoon’s route that will introduce newcomers to the ideas of Regularity Sections and Tests. The evening will see us all dining together for a Welcome Dinner, giving the chance to socialise with like-minded people and learn from the mistakes of others!
Saturday sees us heading further north for a full day of competition through the serene Northumbrian countryside and a foray across the Border into Scotland. The Tests and Regularities will increase slightly in difficulty as the day progresses and the crews become familiar with the techniques involved. Safely back at base, drinks and dinner will again be a great time to discuss the day’s successes or otherwise.
Sunday will feature a morning of competition closer to base with enough twists and turns to sort out the final positions. Lunch and an afternoon prize-giving will allow for a timely departure for home – after what we are confident will have been another fantastic introduction of our hobby to the next generation.
We hope you can join us!
Where and when…
Friday 24 March
AM: Scrutineering and Signing-on
PM: Rally Start
Eve: Welcome Dinner
Sunday 26 March
Lunch: Rally Finish and Prize-giving
Eligible Crew:
Each crew should consist of members of two distinct Generations – ideally from the same family. All crew members must be at least 12 years old at the time of the event. Any crew member under the age of 18 may only form a crew with their parent or legal guardian.
Eligible Cars:
Cars of a specification produced before 31 December 1985
Separate classification for cars of a specification produced before 31 December 1945
Please check with us if you are not sure your car is eligible.
Competition:
There will be Regularity Sections each day on twisty but quiet minor roads. Special Tests will also take place throughout the event on private land, which can include farm tracks and large car parks.
Roads used:
Some of the most scenic roads in the area can be bumpy so low-slung cars may need to be driven with care, but we will avoid rough, potholed and unsurfaced roads as much as possible.
Hospitality:
Our comfortable Spa Resort will also be the venue for dinner each evening, and for a Prize-giving Gala Lunch on the final day.
Navigation:
The rally navigation will utilise a tulip Road Book with simple Regularities and Tests to start with, getting a little more complicated as the event progresses. Some of the sections towards the end of the event will require you to use map extracts that will be provided.
Tuition will be given before the start for crews that haven’t taken part in this type of rallying before, and Rally the Globe mentor teams will be on hand throughout the event to help with any queries.
Event Category:
What they said about the first Generations Rally …
“The format was superb and the ‘Generations’ idea was great to get families and a mix of the old and young (and somewhere in between!) all involved.”
“What a joy that was! The Generations Rally was so well, and thoughtfully, organised with great attention to detail.”
“Great camaraderie, lovely roads, amazing panoramas and so nice to have younger people on the event.”
“The “children” really enjoyed the rally and all its challenges and are looking forward to their next one. Socialising afterwards with their own ages made for happy chatter and new friends.”
“The Generations rally was huge fun. I know my daughter thoroughly enjoyed it and is now hooked.”
“We had a ball and will definitely be back.”
“Great event, great team, great weather, great roads.”
“The route was challenging yet rewarding, the scenery and weather was perfect.”
Reasons to book With Us!
Rally the Globe is a not-for-profit club that exists to support a broad family of motorsport enthusiasts who want to explore the world in historic and classic vehicles. All our club’s rallies come with highly experienced support crew and safety cover including:
Expert teams of sweep mechanics
On-call doctor or paramedic
Recommendations of experts in crew training and car preparation, shipping and insurance
Advice, encouragement and assistance from our friendly and knowledgeable team






